Envia-nos um email
benny@toptruly.comLigue para nós
+86-1371-4280-769factory refurbished Samsung galaxy S6 mobile phone G9200 G920F china supply.
2016 hot sale factory refurbished:Samsung galaxy S6 SM-G920 unlocked 3G&4G 16MP camera Octa core 5.1'' 32GB rom 3GB ram cell phone china suppluy,holesale .drop-shipping accept
Marca:
SamsungItem número.:
SQ--S6 G920FPedido (MOQ):
10Forma de pagamento:
TT,WESTERN UNION,MONEYGRAM,WORLDREMITOrigem do Produto:
chinaCor:
blue /black/silverPorto de embarque:
FOB SHENZHEN /HONGKONGTempo de espera:
1~5 DAYSDetalhes do produto
wholesale good price ,
drop-shipping retail its ok .
wholesale consumer electronic from 1997.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype:toptruly.
EMAIL: benny@toptruly.com
Skype: toptruly .
Facebook : https://www.facebook.com/wu.benny.18
linkedin : https://www.linkedin.com /in/ toptruly
twitter : https://twitter.com/toptruly
youtube: https://www.youtube.com/channel/UCCmJCLa92Az_WNfxA1C353g
pinterest : https://www.pinterest.com/toptruly
google+ : https://plus.google.com/u/0/101785700177089290246

dear consumer ,we are best serve ,best quality supply,
which iPhone you need price ,put on below picture.
SPEC:
also known as Samsung galaxy S6 SM-G920
curved screen version available - Samsung galaxy S6 edge
available versions:
SM-G9200 (Hong Kong),
SM-G9208 (China),
SM-G9208/SS (China),
SM-G9209 (China),
SM-G920A (AT&T),
SM-G920F (Global),
SM-G920FD (Pakistan, Philippines),
SM-G920I (LATAM, Singapore, India, Australia),
SM-G920S (Korea), SM-G920T (T-Mobile)
| network | technology | GSM / HSPA / LTE |
|---|
| launch | announced | 2015, march |
|---|---|---|
| status | Available. released 2015, april |
| body | dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
|---|---|---|
| weight | 138 g (4.87 oz) | |
| build | corning gorilla glass 4 back panel | |
| SIM | Nano-SIM | |
| - Samsung pay (Visa, MasterCard certified) |
| display | type | super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| size | 5.1 inches (~70.7% screen-to-body ratio) | |
| resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multitouch | yes | |
| protection | corning gorilla glass 4 | |
| - TouchWiz UI |
| platform | os | android OS, v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Exynos 7420 | |
| cpu | Quad-core 1.5 ghz Cortex-A53 & Quad-core 2.1 ghz Cortex-A57 | |
| GPU | Mali-T760MP8 |
| memory | card slot | no |
|---|---|---|
| internal | 32/64/128 GB, 3 gb ram |
| camera | primary | 16 MP, f/1.9, 28mm, OIS, autofocus, led flash, |
|---|---|---|
| features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, auto HDR, panorama | |
| video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., | |
| secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, auto HDR |
| sound | alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| loudspeaker | yes | |
| 3.5mm jack | yes |
| COMMS | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| gps | Yes, with A-GPS, GLONASS, bds | |
| NFC | yes | |
| infrared port | yes | |
| radio | no | |
| USB | microUSB v2.0, USB host |
| features | sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| messaging | SMS(threaded view), MMS, Email, push Mail, IM | |
| browser | HTML5 | |
| java | no | |
| - wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 gb cloud storage) - active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - document editor |
| battery | Non-removable Li-Ion 2550 mAh battery | |
|---|---|---|
| Stand-by | ||
| talk time | up to 17 h (3G) | |
| music play | up to 49 h |
| MISC | colors | white Pearl, black Sapphire, gold Platinum, blue topaz |
|---|---|---|
| SAR us | 1.15 W/kg (head) 1.16 W/kg (body) | |
| SAR eu | 0.38 W/kg (head) 0.50 W/kg (body) | |
| price group | 8/10 |
| tests | performance | Basemark os II: 1663 / Basemark os ii 2.0: 1641 Basemark X: 22752 |
|---|---|---|
| display | contrast ratio: infinite (nominal), 4.124 (sunlight) | |
| camera | photo / video | |
| loudspeaker | voice 68dB / noise 66dB / ring 73dB | |
| audio quality | noise -95.6dB / crosstalk -94.5dB | |
| battery life | endurance rating 73h |






