Envia-nos um email
benny@toptruly.comLigue para nós
+86-1371-4280-769unlocked galaxy mini 2 S6500 3.15MP camera 4G rom + 512M ram cell phone china supply,
factory refurbished unlocked samsung galaxy mini 2 S6500 3.15MP camera 4G rom + 512M ram cell phone china supply
Marca:
SamsungItem número.:
SQ-mini 2-S6500Pedido (MOQ):
5Forma de pagamento:
TT,WESTERN UNION,MONEYGRAM,WORLDREMITOrigem do Produto:
chinaCor:
Black/OrangePorto de embarque:
FOB SHENZHEN /HONGKONGTempo de espera:
1~5 DAYSDetalhes do produto
quad band phones Samsung S6800 original Samsung galaxy mini 2 S6500 unlocked 3.15MP camera 4G rom + 512M ram
we do original brand mobile phone wholescale .
wholesale good price ,
drop-shipping retail its ok .
wholesale consumer electronic from 1997.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype:toptruly.
EMAIL: benny@toptruly.com
Skype: toptruly
Facebook : https://www.facebook.com/wu.benny.18
linkedin : https://www.linkedin.com /in/ toptruly
twitter : https://twitter.com/toptruly
youtube: https://www.youtube.com/channel/UCCmJCLa92Az_WNfxA1C353g
pinterest : https://www.pinterest.com/toptruly
google+ : https://plus.google.com/u/0/101785700177089290246
dear consumer ,we are best serve ,best quality supply,
which iPhone you need price ,put on below picture.
spec:
general | 2G network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 - N7105 | ||
4G network | LTE 800 / 900 / 1800 / 2600 - N7105 | |
SIM | Micro-SIM | |
announced | 2012, august | |
status | Available. released 2012, september |
body | dimensions | 151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) |
---|---|---|
weight | 183 g (6.46 oz) | |
- s pen stylus |
display | type | super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | yes | |
- TouchWiz UI |
sound | alert types | Vibration; MP3, WAV ringtones |
---|---|---|
loudspeaker | yes | |
3.5mm jack | yes |
memory | card slot | microSD, up to 64 gb |
---|---|---|
internal | 16/32/64 gb storage, 2 gb ram |
data | GPRS | yes |
---|---|---|
edge | yes | |
speed | HSDPA, 21 Mbps (N7100), 42 Mbps (N7105); HSUPA, 5.76 Mbps; LTE Cat3 (N7105 only), 50 Mbps UL, 100 Mbps dl | |
wlan | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | yes | |
USB | Yes, microUSB v2.0 (MHL), USB host |
camera | primary | 8 MP, 3264x2448 pixels, autofocus, led flash, |
---|---|---|
features | simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
video | Yes, 1080p@30fps, | |
secondary | Yes, 1.9 mp |
features | os | android OS, v4.1.1 (Jelly Bean), upgradeable to 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4412 quad | |
cpu | Quad-core 1.6 ghz Cortex-A9 | |
GPU | Mali-400MP | |
sensors | Accelerometer, gyro, proximity, compass, barometer | |
messaging | SMS(threaded view), MMS, Email, push Mail, IM, rss | |
browser | HTML5 | |
radio | stereo fm radio with RDS (N7100 only) | |
gps | Yes, with A-GPS support and GLONASS | |
java | Yes, via java MIDP emulator | |
colors | titanium Gray, marble White, amber Brown, ruby Wine, Pink, blue | |
- S-Voice natural language commands and dictation - smart stay and smart rotate eye tracking - sns integration - active noise cancellation with dedicated mic - Dropbox (50 gb storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - organizer - Image/video editor - document editor (Word, Excel, PowerPoint, PDF) - google Search, Maps, Gmail, YouTube, Calendar, google Talk, Picasa - voice memo/dial/commands - predictive text input (Swype) |
battery | Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | up to 980 h (2G) / up to 890 h (3G) | |
talk time | up to 35 h (2G) / up to 16 h (3G) |
MISC | SAR us | 0.23 W/kg (head) 0.95 W/kg (body) |
---|---|---|
SAR eu | 0.17 W/kg (head) | |
price group |
tests | display | contrast ratio: 402 (nominal) / 2.307:1 (sunlight) |
---|---|---|
loudspeaker | voice 70dB / noise 66dB / ring 80dB | |
audio quality | noise -90.2dB / crosstalk -90.7dB | |
camera | photo / video | |
battery life | endurance rating 69h |
product description :
general | 2G network | GSM 850 / 900 / 1800 / 1900 |
3G network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
announced | 2012, february | |
status | Available. released 2012, march |
body | dimensions | 109.4 x 58.6 x 11.6 mm (4.31 x 2.31 x 0.46 in) |
weight | 105.3 g (3.70 oz) |
display | type | TFT capacitive touchscreen, 256K colors |
size | 320 x 480 pixels, 3.27 inches (~176 ppi pixel density) | |
Multitouch | yes |
sound | alert types | Vibration, MP3 ringtones |
loudspeaker | yes | |
3.5mm jack | yes |
memory | card slot | microSD, up to 32 gb |
internal | 4 gb storage, 512 mb ram |
data | GPRS | yes |
edge | yes | |
speed | HSDPA, 7.2 Mbps | |
wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | optional | |
USB | Yes, microUSB v2.0 |
camera | primary | 3.15 MP, 2048x1536 pixels, check quality |
features | Geo-tagging | |
video | Yes, VGA@25fps | |
secondary | no |
features | os | android OS, v2.3.6 (Gingerbread), plnned upgrada to v4.1 |
Chipset | Qualcomm MSM7227A snapdragon | |
cpu | 800 mhz Cortex-A5 | |
GPU | Adreno 200 | |
sensors | Accelerometer, proximity, compass | |
messaging | SMS(threaded view), MMS, Email, push Mail, IM, rss | |
browser | HTML5, adobe flash | |
radio | stereo fm radio with RDS | |
gps | Yes, with A-GPS support | |
java | Yes, via java MIDP emulator | |
colors | Black/Orange | |
- sns integration |
battery | Li-Ion 1300 mAh battery | |
package including:
1* phone (Original)
1* charger(US/UK/EU/AU standard)
1* battery
1* manual book
1* earphone
1* data cable (Accessories not original )