Envia-nos um email
benny@toptruly.comLigue para nós
+86-1371-4280-769Marca:
iPhoneItem número.:
iPhone 11 64gbPedido (MOQ):
5Forma de pagamento:
TT,WESTERN UNION,MONEYGRAM,PAYONEEROrigem do Produto:
chinaPorto de embarque:
hongkongTempo de espera:
in 3 dayscor do iPhone
whiteiPhone memória
64GBDetalhes do produto
TopTruly wholesale company Provide:
original brand new /sealed mobil phone
original brand manufacturer (factory) refurbished cell phone
original second hand smart phone
original 7/14 days mobile phone
original brand tablet pc
original brand used tablet pda
original brand notebook pc
original brand china smart phone
original mobile phone accessories
original consumer electronic headphone and other
original bluetooth and other .
iPhone 11 64GB white
Versions: A2215 (International); A2160 (USA, Canada, Puerto Rico, u.s. virgin Islands); A2217 (China, Hong Kong)
launch | announced | 2019, september 10 |
---|---|---|
status | Available. released 2019, september 20 |
body | dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
---|---|---|
weight | 188 g (6.63 oz) | |
build | glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | single SIM (Nano-SIM and/ or eSIM) or dual SIM (Nano-SIM, dual stand-by) - for china | |
IP68 dust/water resistant (up to 4m for 30 mins) apple pay (Visa, MasterCard, amex certified) |
display | type | super retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
---|---|---|
size | 5.8 inches, 84.4 cm 2 (~82.1% screen-to-body ratio) | |
resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
protection | Scratch-resistant glass, oleophobic coating | |
dolby vision wide color gamut True-tone |
platform | os | ios 13, upgradable to ios 14.2 |
---|---|---|
Chipset | apple A13 bionic (7 nm+) | |
cpu | Hexa-core (2x2.65 ghz lightning + 4x1.8 ghz Thunder) | |
GPU | apple GPU (4-core graphics) |
memory | card slot | no |
---|---|---|
internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB ram | |
NVMe |
main camera | triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, ois 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
---|---|---|
features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE camera | dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" sl 3D, (depth/biometrics sensor) |
---|---|---|
features | HDR | |
video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
sound | loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | no |
COMMS | wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, le | |
gps | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | yes | |
radio | no | |
USB | Lightning, USB 2.0 |
features | sensors | face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
battery | type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
---|---|---|
charging | fast charging 18W, 50% in 30 min (advertised) USB power delivery 2.0 qi wireless charging | |
Stand-by | up to 18 h (multimedia) | |
music play | up to 65 h |
MISC | colors | matte space Gray, matte Silver, matte Gold, matte midnight green |
---|---|---|
models | A2215, A2160, A2217 | |
SAR | 1.18 W/kg (head) 1.16 W/kg (body) | |
SAR eu | 0.99 W/kg (head) 0.99 W/kg (body) | |
price | $ 719.00 / € 759.99 / £ 679.99 |
tests | performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
---|---|---|
display | contrast ratio: infinite (nominal) | |
camera | photo / video | |
loudspeaker | -24.3 LUFS (Very good) | |
audio quality | noise -94.2dB / crosstalk -81.0dB | |
battery life | endurance rating 86h |