Envia-nos um email
benny@toptruly.comLigue para nós
+86-1371-4280-769toptruly group : apple iPad pro 12.9 inch (2015) , iPad pro 12.9 inch 1st tablet pc , wholesale , drop shipping , china supply ,
Marca:
iPadItem número.:
SQ--iPad Pro 12.9Pedido (MOQ):
5Forma de pagamento:
TT,WESTERN UNION,MONEYGRAM,WORLDREMIT,PAYONEEOrigem do Produto:
chinaCor:
Space Gray, Silver, GoldPorto de embarque:
FOB SHENZHEN /HONGKONGTempo de espera:
1~5 DAYSiPad tamanho da tela de toque
12.9“Detalhes do produto
apple iPad pro (12.9-inch)
Wi-Fi + cellular & GPS: A1652 (Global)
Wi-Fi only, w/o GPS: A1584 (Global)
TopTruly wholesale company Provide:
original brand factory refurbished cell phone
original second hand smart phone
original 7/14 days mobile phone
original brand new mobil phone
original brand tablet pc
original brand used tablet pda
original brand notebook pc
original brand china smart phone
original mobile phone accessories
original consumer electronic headphone and other
original bluetooth and other .
we are all factory unlocked iphone !!!!
wholesale good price ,
drop-shipping retail its ok
wholesale consumer electronic from 1997.
15 years of international brand new/refurbished cell phone
& consumer electronic export.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype: toptruly .
all versions | ||
A1652 | ||
A1584 | ||
also known as apple iPad pro (12.9-inch) | ||
Wi-Fi + cellular & GPS: A1652 (Global) | ||
Wi-Fi only, w/o GPS: A1584 (Global) | ||
network | technology | GSM / CDMA / HSPA / EVDO / LTE |
launch | announced | 2015, september |
status | Available. released 2015, november | |
body | dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) | |
SIM | Nano-SIM, eSIM | |
stylus | ||
display | type | ips lcd |
size | 12.9 inches, 519.2 cm 2 (~77.0% screen-to-body ratio) | |
resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | |
protection | Scratch-resistant glass, oleophobic coating | |
platform | os | ios 9, upgradable to iPadOS 14.2 |
Chipset | apple A9X (16 nm) | |
cpu | Dual-core 2.26 ghz (Twister) | |
GPU | PowerVR series 7 (12-core graphics) | |
memory | card slot | no |
internal | 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB ram | |
main camera | single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
features | HDR | |
video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
SELFIE camera | single | 1.2 mp |
features | face detection, HDR, FaceTime over Wi-Fi or cellular | |
video | 720p@30fps | |
sound | loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | yes | |
COMMS | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR | |
gps | Yes, with A-GPS, GLONASS (Wi‑Fi + cellular model only) | |
NFC | yes | |
radio | no | |
USB | Lightning, USB 3.0; magnetic connector | |
features | sensors | fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Siri natural language commands and dictation | ||
battery | type | Li-Ion 10,307 mAh, non-removable (38.8 Wh) |
talk time | up to 10 h (multimedia) | |
MISC | colors | space Gray, Silver, gold |
models | A1584, A1652 | |
price | about 850 EUR | |
tests | camera | photo / video |
Tags Relacionadas :